Month | Low | High |
---|---|---|
Jan | 12.6°F | 32.1°F |
Feb | 19.0°F | 38.0°F |
Mar | 28.8°F | 50.8°F |
Apr | 40.3°F | 63.6°F |
May | 51.3°F | 73.3°F |
Jun | 60.5°F | 82.4°F |
Jul | 65.5°F | 85.6°F |
Aug | 64.1°F | 83.9°F |
Sept | 55.0°F | 76.3°F |
Oct | 43.1°F | 64.6°F |
Nov | 29.2°F | 47.5°F |
Dec | 17.2°F | 35.1°F |
Omaha (North)'s coldest month is January when the average temperature overnight is 12.6°F. In July, the warmest month, the average day time temperature rises to 85.6°F.
Month | Precipitation |
---|---|
Jan | 0.76in. |
Feb | 0.77in. |
Mar | 2.25in. |
Apr | 3.07in. |
May | 4.57in. |
Jun | 3.84in. |
Jul | 3.75in. |
Aug | 2.93in. |
Sept | 3.03in. |
Oct | 2.49in. |
Nov | 1.67in. |
Dec | 0.95in. |
The driest month in Omaha (North) is January with 0.76 inches of precipitation, and with 4.57 inches May is the wettest month.